Garage Sale Permit List
Address | Sale Dates |
| 1012 BENNINGTON AVE | 8/2/2026 |
| 1021 LACY WAY | 7/31/2026 |
| 1222 MOONBEAM WAY | 8/20/2026, 8/21/2026, 8/22/2026 |
| 1345 DALARNA WAY | 7/31/2026, 8/1/2026 |
| 1764 Rockford Way | 8/8/2026, 8/9/2026 |
| 205 I ST | 8/2/2026 |
| 2101 Royal Wood ln | 8/1/2026 |
| 2225 CASTLEVIEW DR | 7/31/2026, 8/1/2026, 8/2/2026 |
| 532 Springer | 7/31/2026, 8/1/2026 |
| 911 ROSE ST | 7/31/2026, 8/1/2026 |
| 981 HAWKEYE AVE | 8/6/2026, 8/7/2026, 8/8/2026 |


